-
0
Total Kilometres
-
2019
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$ 1,700
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | JF2GTACC5K8399219 |
| Date of sale | 2020-09-22 14:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Mileage | 0 (N) |
| Year | 2019 |
| Make | SUBARU |
| Model | ALL OTHER |
| Engine | 2.0L 4 |
| Transmission | AUTOMATIC |
| Body color | WHITE |
| Drive | All wheel drive |
| Fuel | GAS |
| Keys | YES |
| Condition | DEFAULT |
| Documents | NJ SC |
| Location | GLASSBORO (08028 2600) |
| Estimated Retail Value | 23670 |
| Estimated Repair Cost | 15545 |
2019 SUBARU ALL OTHER JF2GTACC5K8399219 sold on copart WHITE color with such damage FRONT END, SIDE. Mileage on JF2GTACC5K8399219 SUBARU ALL OTHER 2019 - 0. Auction Date 2020-09-22 14:00:00 in USA auction copart. This vehicle JF2GTACC5K8399219 obtain an engine 2.0L 4. This SUBARU ALL OTHER 2019 features All wheel drive